"Effective December 1st, there will be a price increase! Hapag-Lloyd is raising the FAK rates betwee
Date:11-08 153 Belong to:News Information
Hapag-Lloyd has announced an increase in various Freight All Kinds (FAK) rates between the Far East and Northern Europe, as well as the Mediterranean.
Starting from December 1, 2023, the updated rates will apply to shipments transported in 20-foot and 40-foot dry containers, including high cube equipment and reefers.
Starting from December 1, 2023, the updated rates will apply to shipments transported in 20-foot and 40-foot dry containers, including high cube equipment and reefers.
| Far East Westbound to Destination | 20' Dry | 40' Dry | 40' HC | 20' RF | 40' RF |
|---|---|---|---|---|---|
| North Europe | US$1,050 | US$1,750 | US$1,750 | US$1,600 | US$1,750 |
| West Mediterranean | US$1,700 | US$2,250 | US$2,250 | US$1,950 | US$2,250 |
| Adriatic | US$1,725 | US$2,300 | US$2,300 | US$2,000 | US$2,300 |
| East Mediterranean, Black Sea (Bulgaria, Romania), Türkiye & Egypt | US$2,150 | US$2,600 | US$2,600 | US$2,250 | US$2,600 |
| North Africa | US$2,850 | US$3,800 | US$3,800 | - | - |
| Far East Eastbound to Asia base ports (excl. Japan) from | 20' Dry | 40' Dry | 40' HC | 20' RF | 40' RF |
|---|---|---|---|---|---|
| From North Europe | US$300 | US$400 | US$400 | US$1,700 | US$1,700 |
| Far East Eastbound to Asia base ports (incl. Japan) from | 20' Dry | 40' Dry | 40' HC | 20' RF | 40' RF |
|---|---|---|---|---|---|
| West Mediterranean | US$300 | US$400 | US$400 | US$2,200 | US$2,500 |
| Adriatic | US$325 | US$450 | US$450 | US$2,250 | US$2,600 |
| East Mediterranean & Türkiye | US$560 | US$800 | US$800 | US$2,200 | US$2,500 |
| Black Sea (Bulgaria, Romania) | US$350 | US$500 | US$500 | - | - |
| North Africa & Egypt | US$750 | US$1,000 | US$1,000 | - | - |

